| Name | Athena I |
|
|
| Manufacturer | Athena Computer & Electronic Systems (USA) | Type | Transportable |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 64Kb | ROM | 12Kb |
| CPU | NSC-800 - Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 4 LCD | ||
| Graphics | |||
| Sound | |||
| Storage memory | Solid statedisk memory 128k, 256k, 512k or 1024k. External floppy disk. | ||
| Serial port | RS-232 x 2 | Parallel port | 1 |
| Others port | Networking | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | RAM 64Kb for computation 4Kb for communications ROM 6Kb for CP/M operating system 4Kb for the communication processor 2Kb for system start up and self test |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .