| Name | System 1016, 1516 |
|
|
| Manufacturer | Digilog Business Systems Inc (DBS) (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 64Kb (Z80), 128-256Kb (80186) | ROM | |
| CPU | Z80A-80186 - 4-8 Mhz | ||
| Operating System | CP/M-80, TurboDOS, CP/M-86 | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 720Kb, 1.6Mb, Hd5-10Mb | ||
| Serial port | RS232C | Parallel port | 1 |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | 1016-I Floppy x 2 720Kb 1016-II Floppy x 2 1.6Mb 1516-I Floppy 820Kb, Hd 5Mb 1516-II Floppy 820Kb, Hd 10Mb |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .