| Name | Super PET 9000 |
|
|
| Manufacturer | Commodore Business Machines (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1981 | Production end (mm-yyyy) | - |
| RAM | 96-134Kb | ROM | |
| CPU | 6502, 6809 - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Tape, Floppy | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
Users' comments
| User | Date | Text |
| webmaster | 10/06/2024 09:23:06 | You really are a rookie.😉😂 |
| Terry Dillon | 02/06/2024 00:35:02 | I give up with adding pictures. I tried sharing a google drive link but nothing appears. |
| Terry Dillon | 02/06/2024 00:02:18 | I hope to figure out how to upload my computers. IBM PC XT 5060, Commodore Vic-20, Commodore C64, Commodore 64C, Commodore PET 4032, Commodore CBM 8032, Commodore SP9000 SuperPET |
Are there some errors? Do you have other info? .