| Name | PowerFrame ES4000 |
|
|
| Manufacturer | Tricord Systems Inc. (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 32Mb-1Gb | ROM | |
| CPU | 486/DX2 - 66 Mhz | ||
| Operating System | Novell, SCO Unix, OS/2, Windows NT Alpha Server | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Many solutions | ||
| Serial port | 2 | Parallel port | 1 |
| Others port | 9 slots EISA | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Pentium 66Mhz pentium 100Mhz ES4000 up to 6 CPU |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .