| Name | Tandon 386 |
|
|
| Manufacturer | Tandon (USA) | Type | |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 1-8Mb | ROM | |
| CPU | 80386 - 8-16-20 Mhz | ||
| Operating System | MS-DOS 3.3 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | |||
| Sound | built-in speaker | ||
| Storage memory | Floppy 5.25" 1.2Mb, 20-110Mb Hd | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .