| Name | MLT386U/486U |
|
|
| Manufacturer | CReTE Systems Inc. (Taiwan) | Type | Portable |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 4-16Mb | ROM | |
| CPU | - Not assigned - - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | 640 x 480 VGA | ||
| Sound | |||
| Storage memory | Floppy 3.5" 1.44Mb, Hd 60, 80, 120Mb | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | Modem port, PS/2, VGA | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | NB725, CPU 80386SX 25Mhz NB4825, CPU 80486SX 25Mhz |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .