| Name | Wren | ||
| Manufacturer | Prism Business Systems (United Kingdom) | Type | Portable |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 64-256Kb | ROM | 8Kb |
| CPU | Z80B - 6 Mhz | ||
| Operating System | CP/M+ | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | 512 x 256 | ||
| Sound | |||
| Storage memory | Floppy 5.25" 200Kb x 2 | ||
| Serial port | RS-232 | Parallel port | Centronics |
| Others port | Paddle, winchester hd, rgb, modem built-in 1200b | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .