| Name | SAPI-1 |
|
|
| Manufacturer | Tesla (Tesla Bratislava) (Czech Republic) | Type | |
| Production start (mm-yyyy) | 1980 | Production end (mm-yyyy) | - |
| RAM | 32KB | ROM | 4KB |
| CPU | MHB 8080 - 2 Mhz | ||
| Operating System | MIKOS, Micro-Basic, CP/M | ||
| Text (Cols x Rows) | 40 x 24 or 64 x 24 | ||
| Graphics | |||
| Sound | Beeper | ||
| Storage memory | Tape, FDD | ||
| Serial port | Parallel port | 2 ports based on MHB 8255 | |
| Others port | Modem port | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | There are 3 different versions: ZPS-1: Micro-Basic on ROM and cassette interface ZPS-2: MIKOS monitor on ROM, the programming languages could be loaded from the cassette ZPS-3: Z80 instead of 8080 on the CPU board, ROM modified to load CP / M from two 8 "drives |
||
| User | |||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .