| Name | Alphatronic P2 |
|
|
| Manufacturer | Triumph Adler (Pertec) (Royal Business Machines) (Germany) | Type | Desktop |
| Production start (mm-yyyy) | 1980 | Production end (mm-yyyy) | - |
| RAM | 48Kb | ROM | |
| CPU | 8085 - 3 Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | Monochrome | ||
| Sound | speaker | ||
| Storage memory | Floppy 5.25" 160Kb x 2 | ||
| Serial port | 2 | Parallel port | |
| Others port | |||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .