| Name | PC/386 | ||
| Manufacturer | AMAX Engineering Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 2Mb | ROM | |
| CPU | 80386 - 4.77-16 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 3.5" 1.44Mb, Floppt 5.25" 1.2Mb, HD 30-40-77-115Mb | ||
| Serial port | Parallel port | ||
| Others port | 5 expansion slots | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .