| Name | Apricot PC |
|
|
| Manufacturer | Applied Computer Techniques (ACT) - Apricot (United Kingdom) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 256Kb to 768Kb | ROM | 32Kb |
| CPU | 8086 - 4,77Mhz Mhz | ||
| Operating System | CP/M 86 - MS-DOS 2 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 800x600, 2 colors - 640x200 in 16 colours - 640x400 in 4 colours | ||
| Sound | Simple beeper | ||
| Storage memory | 3,5" Floppy Disk Drive | ||
| Serial port | One Serial port | Parallel port | One Parallel port |
| Others port | 2 x Apricot Expansion slots - Keyboard port - Mouse port - Monitor port | ||
| Original price | Currency original price | 5400000 LIT | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | MATTO68 | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .