 
	
		 
	
	
	
	
	  	
| Name | Data Processor 1500 |   | |
| Manufacturer | Datapoint Corp. (Computer Terminal Corporation) (USA) | Type | Desktop | 
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 32Kb | ROM | 4Kb | 
| CPU | - Not assigned - - Mhz | ||
| Operating System | Datapoint DOS | ||
| Text (Cols x Rows) | 80 x 24 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 8" 256Kb | ||
| Serial port | RS-232C | Parallel port | |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .