| Name | Apricot F10 |
|
|
| Manufacturer | Applied Computer Techniques (ACT) - Apricot (United Kingdom) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 512Kb to 768Kb | ROM | 32Kb to 64Kb |
| CPU | 8086 - 4,77Mhz Mhz | ||
| Operating System | CP/M 86 - MS-DOS 2 | ||
| Text (Cols x Rows) | 80x25 - 80x32 - 40x32 | ||
| Graphics | 640x200 in 4 colours - 640x256 in 4 colours - 320x256 in 16 colors | ||
| Sound | Simple beeper | ||
| Storage memory | 3,5" Floppy Disk Drive and 10Mb HD | ||
| Serial port | One Serial port | Parallel port | One Parallel port |
| Others port | Apricot Expansion slots - IR Keyboard port - IR Mouse port - RGB port - Composite Video port | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | MATTO68 | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .