| Name | Personal System/2 Model 25 - 8525 |
|
|
| Manufacturer | IBM (International Business Machines) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 8 - 1987 | Production end (mm-yyyy) | - |
| RAM | 512 - 640Kb | ROM | 40 - 64Kb |
| CPU | 8086 - 8 Mhz | ||
| Operating System | PC-DOS 3.30 and later | ||
| Text (Cols x Rows) | 80/40 x 25 | ||
| Graphics | 640 x 200 2 colours, 320 x 200 256 colours | ||
| Sound | |||
| Storage memory | Floppy 3.5" 720Kb, Hd 20Mb | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | PS/2 keyboard, PS/2 mouse, audio earphone connector, 2 slots | ||
| Original price | Currency original price | 2095 USD | |
| Units sold | |||
| Note | |||
| Configurations | 8525-001 - Single element central processing unit with 12 inch monochrome analog display, 512KB, one 3.5-inch 720KB diskette drive, IBM Space Saving Keyboard. 8525-G01 - As above with Enhanced 101 key keyboard. 8525-F01 - Canadian French with space saving keyboard. 8525-F02 - Canadian French with Enhanced keyboard. 8525-004 - Single element central processing unit with 12 inch colour analog display, 512KB, one 3.5-inch 720KB diskette drive, IBM Space Saving Keyboard. 8525-G04 - As above with Enhanced 101 key keyboard. 8525-F04 - Canadian French with space saving keyboard. 8525-F05 - Canadian French with Enhanced keyboard. |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .