| Name | CompuColor II |
|
|
| Manufacturer | Intelligent Systems Corp. (Compucolor Corp.) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 8-32Kb | ROM | 17Kb |
| CPU | 8080A - Mhz | ||
| Operating System | CompuColor ROM BASIC | ||
| Text (Cols x Rows) | 64 x 32 | ||
| Graphics | 128 x 128, 8 colors | ||
| Sound | |||
| Storage memory | Floppy 5.25" 53KB | ||
| Serial port | RS232 | Parallel port | |
| Others port | numeric keypad, external floppy disk drive port. | ||
| Original price | Currency original price | 2400 USD | |
| Units sold | |||
| Note | The mainboard was built into the chassis of a color TV, so it had color graphics as standard. About 2500 units was imported to Australia by Anderson Digital Equipment Pty Ltd. |
||
| Configurations | They are some versions:
|
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .