| Name | SOL |
|
|
| Manufacturer | Processor Technology Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1976 | Production end (mm-yyyy) | - |
| RAM | 2-64Kb | ROM | 1-2Kb |
| CPU | 8080A - 2 Mhz | ||
| Operating System | Solos, Vista OS | ||
| Text (Cols x Rows) | 64 x 16 | ||
| Graphics | |||
| Sound | |||
| Storage memory | |||
| Serial port | RS-232 | Parallel port | |
| Others port | 5 S-100 slots | ||
| Original price | Currency original price | 2129 USD | |
| Units sold | 20000 | ||
| Note | |||
| Configurations | $995 in kit | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .