| Name | Laser 500 |
|
|
| Manufacturer | Video Technology Ltd. (VTECH) (Hong Kong) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 64 - 144Kb | ROM | 32Kb |
| CPU | Z80A - 3,7 Mhz | ||
| Operating System | Custom OS, Microsoft Basic in ROM | ||
| Text (Cols x Rows) | 40/80 x 24 | ||
| Graphics | 640 x 192 momchrom, 320 x 192 monochrom, 320 x 192 16 colours, 160 x 192 16 colours, 160 x 96 16 colours | ||
| Sound | |||
| Storage memory | Tape | ||
| Serial port | Parallel port | ||
| Others port | RF | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .