| Name | MZ3500 |
|
|
| Manufacturer | Sharp (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 9 - 1985 | Production end (mm-yyyy) | - |
| RAM | 128-256Kb | ROM | 8Kb(boot), 8Kb(char) |
| CPU | Z80A - 4 Mhz | ||
| Operating System | CP/M | ||
| Text (Cols x Rows) | 80-40 x 25 8 colours | ||
| Graphics | 640 x 400 monochrome, 640 x 400 8 colours | ||
| Sound | |||
| Storage memory | Floppy 5.25 640Kb | ||
| Serial port | RS232 | Parallel port | 1 |
| Others port | |||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | MZ3531 with one floppy MZ3541 with two floppy |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .