| Name | HP Integral PC 9807A |
|
|
| Manufacturer | Hewlett-Packard (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 512Kb | ROM | 256Kb |
| CPU | 68000 - 8 Mhz | ||
| Operating System | UP-UX with Personal Application Manager | ||
| Text (Cols x Rows) | 80 x 24 display 9' | ||
| Graphics | 255x512 | ||
| Sound | |||
| Storage memory | Minidrive Sony 3' 1/2 710 Kb | ||
| Serial port | RS 232-C | Parallel port | 1 (16Bit) |
| Others port | IEEE 488, HP-IL, HP-IB, BCD, Mouse, Printer (Built in): Think-Jet 150 cps 96x96 dpi | ||
| Original price | 7746 Euro | Currency original price | 14035000 LIT |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | ROCCO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .