| Name | Altair 680 |
|
|
| Manufacturer | MITS (Micro Instrumentation and Telemetry Systems) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 12 - 1975 | Production end (mm-yyyy) | - |
| RAM | 1Kb | ROM | 1KB |
| CPU | AMS 6800 - 0,5 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | Front panel switches | ||
| Graphics | |||
| Sound | |||
| Storage memory | |||
| Serial port | RS232 | Parallel port | |
| Others port | |||
| Original price | Currency original price | 420 USD | |
| Units sold | |||
| Note | Altair 680 computer, $293 kit or $420 assembled. Altair 680T turnkey model (complete Altair 680 except front panel control board) Kit Only, $240. Altair 680 CPU board assembled, $275. Option I/O socket kit, $29. Option cooling fan, $16 loose, $26 installed. PROM Kit (256 x 8-bit ultraviolet erasable 1702 devices), $42. |
||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .