| Name | CAT |
|
|
| Manufacturer | Canon (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1987 | Production end (mm-yyyy) | - |
| RAM | 256Kb | ROM | 256Kb |
| CPU | 68000 - 5 Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 3.5" 256Kb | ||
| Serial port | One RS-232C serial port (DB-25 connector), two RJ-11 jacks (for telephone connections) | Parallel port | One Centronics |
| Others port | |||
| Original price | Currency original price | 1500 USD | |
| Units sold | |||
| Note | A Jef Raskin's project, who worked also in the startup of the Apple Macintosh. | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .