| Name | IRIS Crimson (4D/510) |
|
|
| Manufacturer | Silicon Graphics (SGI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1993 | Production end (mm-yyyy) | - |
| RAM | 16-256 MByte | ROM | |
| CPU | MIPS R4000 - 100 Mhz | ||
| Operating System | IRIX | ||
| Text (Cols x Rows) | unix console | ||
| Graphics | 1.280 x 1.024, 24 bit | ||
| Sound | 16 bit | ||
| Storage memory | SCSI HD | ||
| Serial port | 4 | Parallel port | 2 |
| Others port | SCSI, Ethernet, audio in/out, keyboard/mouse | ||
| Original price | Currency original price | 130000 USD | |
| Units sold | |||
| Note | 9 VME-32 slots. Upgradable to Reality Engine (Geometry Engine with 8 i860 RISC processors + Raster Manager with 160MB of video memory + Display Generator) | ||
| Configurations | |||
| User | HAVOC | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .