Name | Apple II |
![]() |
|
Manufacturer | Apple Computer Inc. (Apple) (USA) | Type | Desktop |
Production start (mm-yyyy) | 3 - 1977 | Production end (mm-yyyy) | - |
RAM | 4 - 48Kb | ROM | 16Kb |
CPU | 6502 - 1.02273 Mhz | ||
Operating System | AppleDOS 3.3, ProDOS, CP/M (with Z80 card) | ||
Text (Cols x Rows) | 40/80 x 24 | ||
Graphics | 280 x 192 8 colours | ||
Sound | Speaker | ||
Storage memory | Floppy 140Kb | ||
Serial port | Parallel port | ||
Others port | |||
Original price | Currency original price | 2275 USD | |
Units sold | |||
Note | |||
Configurations | |||
User | webmaster |
Nothing to show you
Nothing to show you
Interview with John Sculley about Apple II | |
Microsoft software in Apple II | |
https://youtu.be/VtvjbmoDx-I | ssss |
Nothing to show you
Nothing to show you
Nothing to show you
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .