| Name | HX40 |
|
|
| Manufacturer | Epson (Japan) | Type | Portable |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 64 KB | ROM | 96 KB |
| CPU | uPD 70008 (Z80compatible ) - 3.68 Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 40 x 8 | ||
| Graphics | 240 x 64 | ||
| Sound | Beeper | ||
| Storage memory | Mini casette | ||
| Serial port | Parallel port | ||
| Others port | RS232, cassette, cartridge, expansion port | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | F_FABRIZIO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .