| Name | Apricot XEN |
|
|
| Manufacturer | Applied Computer Techniques (ACT) - Apricot (United Kingdom) | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 512 KB or 1 MB depending model | ROM | |
| CPU | 80286 - 7.5 Mhz | ||
| Operating System | MS-DOS 3.2, Windows | ||
| Text (Cols x Rows) | 80 chars. x 25 lines | ||
| Graphics | Monochrome (green or paper white) 800 x 400 dots Colour 640 x 350 dots | ||
| Sound | |||
| Storage memory | One 3''1/2 disk-drive (sometimes 5''1/4) and 20Mb hard-disk | ||
| Serial port | 1 | Parallel port | 1 |
| Others port | Video out, Apricot monitor output | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | F_FABRIZIO | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .