| Name | TO7-70 (Rubber keyboard) |
|
|
| Manufacturer | Thomson () | Type | Desktop |
| Production start (mm-yyyy) | 6 - 1984 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 6Kb |
| CPU | 6809 - Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 40 x25 | ||
| Graphics | 320 x 200 16 colours | ||
| Sound | 3 voices, 7 octaves | ||
| Storage memory | Tape, Floppy 80Kb | ||
| Serial port | RS232 | Parallel port | Centronics |
| Others port | Expansion port, IEEE 488 | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Apparently three versions of TO7/70 exist:
|
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .