| Name | Access |
|
|
| Manufacturer | Access Matrix Corp. (Actrix) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 2 - 1983 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | |
| CPU | Z80A - Mhz | ||
| Operating System | CP/M 2.2 | ||
| Text (Cols x Rows) | 80 x 24 integral video 7" | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 | ||
| Serial port | RS232C x 2 | Parallel port | 1 |
| Others port | IEEE-488 | ||
| Original price | Currency original price | 2500 USD | |
| Units sold | |||
| Note | optional 8088 coprocessor with MS-DOS (Actrix), battery pack | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .