| Name | AT&T Unix PC |
|
|
| Manufacturer | AT&T Information System () | Type | Desktop |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 512Kb-2Mb | ROM | |
| CPU | 68010 - 10 Mhz | ||
| Operating System | Unix System V | ||
| Text (Cols x Rows) | 80 x 29 | ||
| Graphics | 720 x 348 | ||
| Sound | |||
| Storage memory | Floppy 5.25", Hd 10-40Mb | ||
| Serial port | RS232C | Parallel port | Centronics |
| Others port | 2 Tip/ring line jacks, 1 telephone set jack, 1 300/1200 bps modem, 3 expansion slots | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .