| Name | 400 |
|
|
| Manufacturer | Atari (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1979 | Production end (mm-yyyy) | - |
| RAM | 8Kb - 16Kb | ROM | 10Kb |
| CPU | 6502A - 1.79 (NTSC) 1.77 (PAL) Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 40 x 24 mono, 20 x 24 5 colors, 20 x 12 5 colors | ||
| Graphics | 320 x 192 mono, 160 x 96 4 colors, 80 x 48 4 colors, 40 x 24 4 colors | ||
| Sound | 4 channels 3.5 octaves each channel | ||
| Storage memory | |||
| Serial port | Atari Serial I/O | Parallel port | |
| Others port | Joystick (serial) Ports x 4, Enhanced Cartridge Interface, Cartridge Slot, RF Interface, | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .