| Name | FPC-900 | ||
| Manufacturer | Fenner () | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 256Kb + 256Kb VRAM | ROM | 48Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 2: MSX BASIC v 2.0 | ||
| Text (Cols x Rows) | 40x24, 32x24 | ||
| Graphics | 256x192@16 colors - 32 sprites; 512x212/424@16 of 512 colors | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | 3,5" floppy disk drive (720Kb) | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .