| Name | Compass II |
|
|
| Manufacturer | GRiD Systems Corp. (USA) | Type | Portable |
| Production start (mm-yyyy) | 6 - 1984 | Production end (mm-yyyy) | - |
| RAM | 256-512Kb | ROM | up to 512Kb |
| CPU | 8086 - Mhz | ||
| Operating System | Ms-Dos 2.0 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 320 x 240 | ||
| Sound | |||
| Storage memory | 384Kb bubble memory, floppy 5.25", Hd 10Mb | ||
| Serial port | RS232C | Parallel port | 1 |
| Others port | IEEE 488 | ||
| Original price | Currency original price | 6195 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .