| Name | VP |
|
|
| Manufacturer | Columbia Data Products (USA) | Type | Transportable |
| Production start (mm-yyyy) | 1983 | Production end (mm-yyyy) | - |
| RAM | 128-256Kb | ROM | 12Kb |
| CPU | 8088 - 4.77 Mhz | ||
| Operating System | MS-DOS, CP/M 86 | ||
| Text (Cols x Rows) | 80/40 x 25 | ||
| Graphics | 640/320 x 200 monochrome | ||
| Sound | |||
| Storage memory | Floppy 5.25" 320Kb x 2 | ||
| Serial port | RS232 | Parallel port | 1 |
| Others port | 1 slot IBM PC compatible | ||
| Original price | Currency original price | 3000 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .