| Name | Intellec 4 / Intellec 8 |
|
|
| Manufacturer | Intel Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1973 | Production end (mm-yyyy) | - |
| RAM | 16Kb (8) | ROM | |
| CPU | 4004 or 4040 (4), 8008 or 8080 (8) - Mhz | ||
| Operating System | MDS-DOS (8), PLM, Fortran IV | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Paper tape reader, floppy 8" | ||
| Serial port | Parallel port | ||
| Others port | 12 slots | ||
| Original price | Currency original price | 2400 USD | |
| Units sold | |||
| Note | Gary Kildall wrote his operating system (CP/M) on this computer, received from Intel as partial payment for his work on developing the PL/M language. | ||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .