| Name | Kaypro 286i |
|
|
| Manufacturer | Kaypro Corp. (Non-linear system) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 2 - 1985 | Production end (mm-yyyy) | - |
| RAM | 512-640Kb | ROM | |
| CPU | 80286 - 6 Mhz | ||
| Operating System | MS-DOS | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25" x 2 | ||
| Serial port | 1 | Parallel port | 2 |
| Others port | RGB, composite video | ||
| Original price | Currency original price | 4450 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .