| Name | Kaypro 2000 |
|
|
| Manufacturer | Kaypro Corp. (Non-linear system) (USA) | Type | Portable |
| Production start (mm-yyyy) | 3 - 1985 | Production end (mm-yyyy) | - |
| RAM | 256-768Kb | ROM | |
| CPU | 8088 - 4.77 Mhz | ||
| Operating System | Ms-Dos | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 640 x 200 CGA compatible | ||
| Sound | Beeper | ||
| Storage memory | Floppy 3.5" 720Kb | ||
| Serial port | RS-232C | Parallel port | |
| Others port | Rj 11 x 2 | ||
| Original price | Currency original price | 2000 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .