| Name | Challenger |
|
|
| Manufacturer | Ohio Scientific Instruments (OSI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1977 | Production end (mm-yyyy) | - |
| RAM | 1-192Kb | ROM | up to 16Kb |
| CPU | 6502A - Mhz | ||
| Operating System | OS-65 | ||
| Text (Cols x Rows) | 64 x 16 | ||
| Graphics | |||
| Sound | |||
| Storage memory | Tape, Floppy 5.25" | ||
| Serial port | Parallel port | ||
| Others port | 8 S-100 slots | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | Option 6502C, 6800 From $439 to $675 |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .