| Name | C-3 |
|
|
| Manufacturer | Ohio Scientific Instruments (OSI) (USA) | Type | Desktop |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 48Kb - 768Kb | ROM | |
| CPU | 6502, 6800, Z80 - Mhz | ||
| Operating System | OS-65U | ||
| Text (Cols x Rows) | |||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 8" x 2, Hd 74Mb | ||
| Serial port | RS232 | Parallel port | Centronics |
| Others port | 16 bus slot (7 used by basic configuration), | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | C-3A C-3B C-3C |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .