| Name | CBM B128 |
|
|
| Manufacturer | Commodore Business Machines (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 128Kb - 256Kb (896Kb external) | ROM | 24Kb |
| CPU | 6509 - 2 Mhz | ||
| Operating System | CBM Basic 4.0 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 320 x 200 16 - 8 for the foreground and 8 for the background or border | ||
| Sound | 3 tone generators + white noise generator MOS 6581 SID | ||
| Storage memory | Tape | ||
| Serial port | Parallel port | ||
| Others port | Male edge-connector IEEE-488 port, Male edge-connector CBM Datasette port, Female RS232 port, Round DIN CBM Monitor port ,Female edge-connector CBM-II/PET-II expansion port, 1 RCA audio port, Power and reset switches | ||
| Original price | Currency original price | 995 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .