| Name | CBM B128-80 |
|
|
| Manufacturer | Commodore Business Machines (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 128Kb, 704Kb External | ROM | 24Kb |
| CPU | 6509, 8088 opt. - 2 Mhz | ||
| Operating System | CBM Basic 4.0, C/PM 86, MS-DOS (with CPU 8088) | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | |||
| Sound | 3 tone generators + white noise generator MOS 6545 CTRC, SID 6581 | ||
| Storage memory | Floppy | ||
| Serial port | Parallel port | ||
| Others port | Male edge-connector IEEE-488 port, Male edge-connector CBM Datasette port, Female RS232 port, Female edge-connector CBM-II/PET-II expansion port, 1 RCA audio port, Power and reset switches, Optional cable attachment with IEC serial ports | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .