| Name | T1100 |
|
|
| Manufacturer | Toshiba (Japan) | Type | Portable |
| Production start (mm-yyyy) | 1986 | Production end (mm-yyyy) | - |
| RAM | 256-640Kb | ROM | |
| CPU | 80C86 - 7.16 Mhz | ||
| Operating System | MS DOS 2.11 | ||
| Text (Cols x Rows) | 80 x 25 LCD | ||
| Graphics | 640 x 200 | ||
| Sound | |||
| Storage memory | Floppy 3.5" x 2 | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | |||
| Original price | Currency original price | 2000 USD | |
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .