| Name | T1000SE |
|
|
| Manufacturer | Toshiba (Japan) | Type | Portable |
| Production start (mm-yyyy) | 1990 | Production end (mm-yyyy) | - |
| RAM | 1-3Mb | ROM | |
| CPU | 80C86 - 9.54 Mhz | ||
| Operating System | MS DOS 3.30 | ||
| Text (Cols x Rows) | 80 x 25 LCD | ||
| Graphics | 640 x 200 | ||
| Sound | |||
| Storage memory | Floppy 3.5" | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | Expansion slot | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .