| Name | 16/8 |
|
|
| Manufacturer | Xerox Corp. (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 128-256Kb (16bit) - 64Kb (8bit) | ROM | |
| CPU | Z80-8086 - Mhz | ||
| Operating System | CP/M, CP/M-86, MS-DOS | ||
| Text (Cols x Rows) | 80 x 24 integral video 12" | ||
| Graphics | |||
| Sound | |||
| Storage memory | Floppy 5.25", 8", Hd 10Mb | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | From $3,395 to $5,295 | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .