| Name | 1810 |
|
|
| Manufacturer | Xerox Corp. (USA) | Type | Portable |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 64-256Kb | ROM | 16Kb |
| CPU | NCS800 - Mhz | ||
| Operating System | MS-DOS, CP/M 80, CP/M-86 | ||
| Text (Cols x Rows) | 80 x 3 LCD | ||
| Graphics | |||
| Sound | |||
| Storage memory | Tape integral | ||
| Serial port | RS-232C | Parallel port | 1 |
| Others port | Modem, ROM cartridge, RGB, TV | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | Base station 1850 CPU: Z80, Intel 80888 RAM: 128-512Kb ROM: 32Kb Storage: Floppy 5.25" x 2 1Mb I/O: Hd interface, Memory expansion, Printer |
||
| Configurations | From $2,195 to $2,495 | ||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .