| Name | PX 4+ |
|
|
| Manufacturer | Epson (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1991 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 32Kb |
| CPU | Z80 compatible - 3.7 Mhz | ||
| Operating System | CP/M 2.2, MS-Basic, monitor | ||
| Text (Cols x Rows) | 8 x 40 | ||
| Graphics | 240 x 64 | ||
| Sound | |||
| Storage memory | Minitape | ||
| Serial port | 2 | Parallel port | 1 |
| Others port | Eprom slots | ||
| Original price | Currency original price | 0 | |
| Units sold | |||
| Note | |||
| Configurations | Integrated printer (opz.) 128 KB ramdisk (opz.) |
||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .