| Name | NMS TC 100 |
|
|
| Manufacturer | Philips Electronics (Netherlands) | Type | IBM PC compatible |
| Production start (mm-yyyy) | Production end (mm-yyyy) | - | |
| RAM | 512-640 Kb | ROM | |
| CPU | 8088 - 12 Mhz | ||
| Operating System | MsDos 5.0 | ||
| Text (Cols x Rows) | |||
| Graphics | CGA 640 x 200 | ||
| Sound | |||
| Storage memory | Floppy 3.5" 720K FDD | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | fabrizio | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .