| Name | HX-21 |
|
|
| Manufacturer | Toshiba (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1984 | Production end (mm-yyyy) | - |
| RAM | 64Kb + 16Kb VRAM | ROM | 32Kb + ??Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 1: MSX BASIC v 1.0 | ||
| Text (Cols x Rows) | 40x24, 32x24 | ||
| Graphics | 256x192@16 colors; 32 sprites | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | Tape | ||
| Serial port | RS-232C | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | Has unknown extra firmware... All Toshiba HX models (MSX/MSX2) was sell in Japan under the global name of Pasopia IQ. |
||
| Configurations | |||
| User | ANGELOF | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .