| Name | HB-F1 XV |
|
|
| Manufacturer | Sony (Japan) | Type | Desktop |
| Production start (mm-yyyy) | 1988 | Production end (mm-yyyy) | - |
| RAM | 64Kb + 128Kb VRAM | ROM | 80Kb + 800Kb |
| CPU | Z80A - 3,579 Mhz | ||
| Operating System | MSX 2+: MSX BASIC v 3.0 | ||
| Text (Cols x Rows) | 80x24, 40x24, 32x24 | ||
| Graphics | 256x192@16 colors - 32 sprites; 512x212/424@19268 colors | ||
| Sound | 3 sound channels (8 octaves) and a channel of white noise | ||
| Storage memory | 3,5" floppy disk drive (720Kb) | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | The HB-F1 XV as almost all the MSX2+ has 880 Kb of ROM that are divided of the following way:
|
||
| User | juanvm | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .