| Name | Dasher/386-25 |
|
|
| Manufacturer | Data General (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1989 | Production end (mm-yyyy) | - |
| RAM | 4-24Mb | ROM | |
| CPU | 80386 - 25 Mhz | ||
| Operating System | 386/ix Unix 3.2 | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 640 x 200, 640 x 400 | ||
| Sound | |||
| Storage memory | Floppy 5.25" 1.2Mb, hd 156-322Mb | ||
| Serial port | RS-232 x 2 | Parallel port | |
| Others port | 2 16/32bit slots, 5 16/8bit slots, 1 8bit slot | ||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .