| Name | Dasher/One |
|
|
| Manufacturer | Data General (USA) | Type | IBM PC compatible |
| Production start (mm-yyyy) | 1985 | Production end (mm-yyyy) | - |
| RAM | 256-640Kb | ROM | |
| CPU | 8088 - Z80 - Mhz | ||
| Operating System | MS DOS | ||
| Text (Cols x Rows) | 80 x 25 | ||
| Graphics | 640 x 200, 640 x 400 | ||
| Sound | |||
| Storage memory | Floppy 3.5", hd 10Mb | ||
| Serial port | RS-232/422 | Parallel port | Centronics |
| Others port | |||
| Original price | Currency original price | ||
| Units sold | |||
| Note | |||
| Configurations | |||
| User | webmaster | ||
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .