| Name | 64 |
|
|
| Manufacturer | Commodore Business Machines (USA) | Type | Desktop |
| Production start (mm-yyyy) | 1982 | Production end (mm-yyyy) | - |
| RAM | 64Kb | ROM | 20Kb |
| CPU | 6510 - 1.02 NTSC, 0.985 PAL Mhz | ||
| Operating System | |||
| Text (Cols x Rows) | 40 x 25 | ||
| Graphics | 320 x 200 16 colori | ||
| Sound | |||
| Storage memory | Tape - Floppy 110 Kb | ||
| Serial port | Parallel port | ||
| Others port | |||
| Original price | Currency original price | 660000 LIT | |
| Units sold | |||
| Note | The 6510 is the same as the 6502 except that it has a built-in 8bits I/O port. | ||
| Configurations | |||
| User | webmaster | ||
Nothing to show you
| 100 Commodore 64 games in 10 minutes! | |
| Another 100 Commodore 64 games in 10 minutes! | |
| Commodore 64 | |
| Australian Commodore 64 Commercial (1983) | |
| C64 Restoration from Backyard Shed |
| Commodore C64 Projects | webmaster |
| c64 Preservation Project | webmaster |
| C64 Models | webmaster |
| Commdore 64 - Image courtesy of Computer History Museum. |
|
| Commodore 64 - Thanks to Mark Brennan |
|
Nothing to show you
If you want to leave a comment, please log in.
At the moment no comments, do you want to write the first?
Are there some errors? Do you have other info? .

